Please login to access all features of the Research Center. You must be a P&I Research Center subscriber to access this page. Contact Paul Margolis at (212) 210-0244 for subscription details.
Money Managers
| Name | Total DB | Total DC | Endowments | Foundations | Central bank | SWF | Non-affiliated insurance companies | Family office | HNW | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| TOTALS | ||||||||||
NOTES
DB, DC and E&F AUM pertain to U.S. institutional tax-exempt clients. All other numbers are based on worldwide AUM.
Defined Benefits and Defined Contributions totals are based on different datapoints.All information is as of Dec. 31 of the respective year.
The subsidiary option displays subsidiary information that has been included in parent company profiles.
The totals row consists of sums of the current records displayed on the table.
Rank is solely based on the sorted column.
All dollar values are in U.S. $ millions
Source: Pensions & Investments
Questions or comments? We appreciate your feedback.
All Data and information are the property of Pensions & Investments (P&I) and others and is protected by copyright and other intellectual property laws. All rights are reserved by P&I. The Data may not be resold, republished, redistributed, sublicensed or publicly displayed on a Web site without the permission of P&I.