Please login to access all features of the Research Center. You must be a P&I Research Center subscriber to access this page. Contact Paul Margolis at (212) 210-0244 for subscription details.
Index Managers
| Name | Total | U.S. equity | Non-U.S. equity | Global equity | U.S. fixed income | Global/int'l fixed income | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| TOTALS | |||||||
NOTES
The totals row consists of sums of the current records displayed on the table.
Rank is solely based on the sorted column.
All dollar values are in U.S. $ millions
Source: Pensions & Investments
Questions or comments? We appreciate your feedback.
All Data and information are the property of Pensions & Investments (P&I) and others and is protected by copyright and other intellectual property laws. All rights are reserved by P&I. The Data may not be resold, republished, redistributed, sublicensed or publicly displayed on a Web site without the permission of P&I.