Missouri State Employees' Retirement Systemdd
|
Jefferson City, MO Rick Dahl, CIO (DB) 573-632-6100 Website |
|
||||||||||
| Missouri State Employees' Retirement System » Equity |
|---|
| 2012 | 2011 | 2010 | 2009 | 2008 | ||
|---|---|---|---|---|---|---|
| Total domestic equities | ||||||
| Active | ||||||
| Indexed | ||||||
| Enhanced | ||||||
| Internally managed | ||||||
| Total international equities | ||||||
| Active | ||||||
| Indexed | ||||||
| Enhanced | ||||||
| Internally managed | ||||||
| Emerging markets | ||||||
| Active | ||||||
| Passive | ||||||
| Other | ||||||
| Reits | ||||||
| Global | ||||||
| Internally managed global equities | ||||||
| Notes |
|---|
| All amounts pertain to defined benefit assets |
| Global equities assets not available prior to 2009 |
Questions or comments? We appreciate your feedback.
All Data and information are the property of Pensions & Investments (P&I) and others and is protected by copyright and other intellectual property laws. All rights are reserved by P&I. The Data may not be resold, republished, redistributed, sublicensed or publicly displayed on a Web site without the permission of P&I.
