INTECH
|
West Palm Beach, FL
Adrian Banner, CIO 561-775-1100 Website |
|
||||||||||
| INTECH » Asset Class |
|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|---|---|---|
| Equity | ||||||||
| Domestic | ||||||||
| Active | ||||||||
| Passive | ||||||||
| Enhanced | ||||||||
| International | ||||||||
| Active | ||||||||
| Passive | ||||||||
| Enhanced | ||||||||
| Global | ||||||||
| Emerging markets* | ||||||||
| Other | ||||||||
| REITs* | ||||||||
| 130/30* | ||||||||
| Notes | *Number is double counted |
|---|
| All amounts pertain to U.S. institutional tax-exempt assets under management |
| Prior to 2010 emerging markets pertained to active U.S. institutional tax-exempt assets under management only |
Questions or comments? We appreciate your feedback.
All Data and information are the property of Pensions & Investments (P&I) and others and is protected by copyright and other intellectual property laws. All rights are reserved by P&I. The Data may not be resold, republished, redistributed, sublicensed or publicly displayed on a Web site without the permission of P&I.
