State Street Global Advisors
|
Boston, MA
Richard Lacaille, CIO 617-664-4738 Website |
|
||||||||||
| State Street Global Advisors » Asset Class |
|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|---|---|---|
| Fixed income | ||||||||
| Domestic | ||||||||
| Active | ||||||||
| Passive | ||||||||
| Enhanced | ||||||||
| International | ||||||||
| Active | ||||||||
| Passive | ||||||||
| Convertibles | ||||||||
| Emerging markets | ||||||||
| Cash | ||||||||
| Core* | ||||||||
| Core+* | ||||||||
| Bank loans | ||||||||
| Collateralized debt obligations | ||||||||
| High-yield total (incl.mandates) | ||||||||
| High-yield mandates | ||||||||
| Inflation-protected securities | ||||||||
| Mortgages | ||||||||
| Stable value | ||||||||
| Notes | *Number is double counted |
|---|
| All amounts pertain to U.S. institutional tax-exempt assets under management |
Questions or comments? We appreciate your feedback.
All Data and information are the property of Pensions & Investments (P&I) and others and is protected by copyright and other intellectual property laws. All rights are reserved by P&I. The Data may not be resold, republished, redistributed, sublicensed or publicly displayed on a Web site without the permission of P&I.
