Aberdeen Asset Management Inc.
|
Philadelphia, PA
Anne Richards, CIO 215-405-5700 Website |
|
||||||||||
| Aberdeen Asset Management Inc. » Asset Class |
|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|---|---|---|
| Real estate | ||||||||
| Domestic | ||||||||
| International | ||||||||
| Private equity | ||||||||
| Buyout | ||||||||
| Venture capital | ||||||||
| Distressed debt | ||||||||
| Mezzanine debt | ||||||||
| Other | ||||||||
| Hedge funds | ||||||||
| Direct | ||||||||
| Fund of funds | ||||||||
| Other | ||||||||
| Timber | ||||||||
| Infrastructure | ||||||||
| Energy | ||||||||
| Active currency | ||||||||
| Commodities | ||||||||
| Notes |
|---|
| All amounts pertain to U.S. institutional tax-exempt assets under management |
Questions or comments? We appreciate your feedback.
All Data and information are the property of Pensions & Investments (P&I) and others and is protected by copyright and other intellectual property laws. All rights are reserved by P&I. The Data may not be resold, republished, redistributed, sublicensed or publicly displayed on a Web site without the permission of P&I.
