Cornell University
|
35 Thornwood Dr. Suite 200 Ithaca, NY 14850 607-254-1150 Website ![]() |
A.J. Edwards CIO |
|
||||||
| Cornell University » Asset Allocation |
|---|
| 6/30/2012 | 6/30/2011 | 6/30/2010 | 6/30/2009 | 6/30/2008 | Avg. | |||
|---|---|---|---|---|---|---|---|---|
| Endowment assets | ||||||||
| Equity | ||||||||
| Fixed income | ||||||||
| Private equity | ||||||||
| Real assets | ||||||||
| Hedge funds | ||||||||
| Cash | ||||||||
| Other | ||||||||
| 6/30/2012 | 6/30/2011 | 6/30/2010 | 6/30/2009 | 6/30/2008 | 3-year | 5-year | |
|---|---|---|---|---|---|---|---|
| Investment performance | |||||||
| Policy benchmark |
| Notes |
|---|
| Performance is for long-term investments. |
Questions or comments? We appreciate your feedback.
All Data and information are the property of Pensions & Investments (P&I) and others and is protected by copyright and other intellectual property laws. All rights are reserved by P&I. The Data may not be resold, republished, redistributed, sublicensed or publicly displayed on a Web site without the permission of P&I.

