Washington University in St. Louis
|
11 North Jackson Avenue Suite 1000, Campus Box 1047 St. Louis, MO 63105 314-935-7789 Website ![]() |
Kimberly G. Walker CIO |
|
||||||
| Washington University in St. Louis » Asset Allocation |
|---|
| 6/30/2012 | 6/30/2011 | 6/30/2010 | 6/30/2009 | 6/30/2008 | Avg. | |||
|---|---|---|---|---|---|---|---|---|
| Endowment assets | ||||||||
| Equity | ||||||||
| Fixed income | ||||||||
| Private equity | ||||||||
| Real assets | ||||||||
| Hedge funds | ||||||||
| Cash | ||||||||
| Other | ||||||||
| 6/30/2012 | 6/30/2011 | 6/30/2010 | 6/30/2009 | 6/30/2008 | 3-year | 5-year | |
|---|---|---|---|---|---|---|---|
| Investment performance | |||||||
| Policy benchmark |
| Notes |
|---|
| — |
Questions or comments? We appreciate your feedback.
All Data and information are the property of Pensions & Investments (P&I) and others and is protected by copyright and other intellectual property laws. All rights are reserved by P&I. The Data may not be resold, republished, redistributed, sublicensed or publicly displayed on a Web site without the permission of P&I.

