Duke University
|
406 Blackwell Street Suite 300 Durham, NC 27701 919-668-9995 Website ![]() |
Neal F. Triplett President |
|
||||||
| Duke University » Asset Allocation |
|---|
| 6/30/2012 | 6/30/2011 | 6/30/2010 | 6/30/2010 | 6/30/2008 | Avg. | |||
|---|---|---|---|---|---|---|---|---|
| Endowment assets | ||||||||
| Equity | ||||||||
| Fixed income | ||||||||
| Private equity | ||||||||
| Real assets | ||||||||
| Hedge funds | ||||||||
| Cash | ||||||||
| Other | ||||||||
| 6/30/2012 | 6/30/2011 | 6/30/2010 | 6/30/2010 | 6/30/2008 | 3-year | 5-year | |
|---|---|---|---|---|---|---|---|
| Investment performance | |||||||
| Policy benchmark |
| Notes |
|---|
| Equity includes private equity. Asset allocation is target not actual. |
Questions or comments? We appreciate your feedback.
All Data and information are the property of Pensions & Investments (P&I) and others and is protected by copyright and other intellectual property laws. All rights are reserved by P&I. The Data may not be resold, republished, redistributed, sublicensed or publicly displayed on a Web site without the permission of P&I.

