University of California
|
1111 Broadway 14th Floor Oakland, CA 94607 510-987-9600 Website ![]() |
Marie N. Berggren CIO and VP |
|
||||||
| University of California » Asset Allocation |
|---|
| 6/30/2012 | 6/30/2011 | 6/30/2010 | 6/30/2009 | 6/30/2008 | Avg. | |||
|---|---|---|---|---|---|---|---|---|
| Endowment assets | ||||||||
| Equity | ||||||||
| Fixed income | ||||||||
| Private equity | ||||||||
| Real assets | ||||||||
| Hedge funds | ||||||||
| Cash | ||||||||
| Other | ||||||||
| 6/30/2012 | 6/30/2011 | 6/30/2010 | 6/30/2009 | 6/30/2008 | 3-year | 5-year | |
|---|---|---|---|---|---|---|---|
| Investment performance | |||||||
| Policy benchmark |
| Notes |
|---|
| — |
Questions or comments? We appreciate your feedback.
All Data and information are the property of Pensions & Investments (P&I) and others and is protected by copyright and other intellectual property laws. All rights are reserved by P&I. The Data may not be resold, republished, redistributed, sublicensed or publicly displayed on a Web site without the permission of P&I.

