The University of Texas System
|
401 Congress Ave. Suite 2800 Austin, TX 78701 512-225-1600 Website |
|
|||||||
| The University of Texas System » Asset Allocation |
|---|
| — | 8/31/2011 | 8/31/2010 | 8/31/2009 | 8/31/2008 | Avg. | |||
|---|---|---|---|---|---|---|---|---|
| Endowment assets | ||||||||
| Equity | ||||||||
| Fixed income | ||||||||
| Private equity | ||||||||
| Real assets | ||||||||
| Hedge funds | ||||||||
| Cash | ||||||||
| Other | ||||||||
| — | 8/31/2011 | 8/31/2010 | 8/31/2009 | 8/31/2008 | 3-year | 5-year | |
|---|---|---|---|---|---|---|---|
| Investment performance | |||||||
| Policy benchmark |
| Notes |
|---|
| — |
Questions or comments? We appreciate your feedback.
All Data and information are the property of Pensions & Investments (P&I) and others and is protected by copyright and other intellectual property laws. All rights are reserved by P&I. The Data may not be resold, republished, redistributed, sublicensed or publicly displayed on a Web site without the permission of P&I.
